UNIQID	Affy Probe set | Gene ID
1136854	212923_s_a | C6orf145
1106519	235887_at | C17orf31
1131119	201647_s_a | SCARB2
1098278	226066_at | MITF
1121437	205660_at | OASL
1136374	211729_x_a | BLVRA
1132293	203773_x_a | BLVRA
1138443	216950_s_a | FCGR1A
1127943	218232_at | C1QA
1119998	202953_at | C1QB
1128937	219863_at | HERC5
1119400	201536_at | DUSP3
1119260	201212_at | LGMN
1123566	209906_at | C3AR1
1099124	227034_at | 
1123401	209550_at | NDN
1132220	203632_s_a | GPRC5B
1098262	226047_at | MRVI1
1137481	214428_x_a | C4A
1134379	208451_s_a | C4A
1103224	231906_at | HOXD8
1123682	210166_at | TLR5
1133174	205756_s_a | F8
1119783	202481_at | DHRS3
1132433	204059_s_a | ME1
1139158	218472_s_a | PELO
